
Welcome to the Utopia Forums! Register a new account
The current time is Fri Oct 31 19:02:29 UTC 2025
Utopia Talk / Sports / Underdog Picks: Week 17
| Renzo Marquez rank | Fri Dec 30 04:08:30 2011 28.5 Sam-Adams.. [+0] 28.0 CrownRoyal.. [+0] 26.5 Dakyron.. [+0] 26.5 barneydude.. [+0] 26.0 The-Powers-That-Be.. [+0] 25.5 yankeessuck123.. [+0] 24.5 werewolf-dictator.. [+0] 19.5 chuck.. [+0] 13.5 Clitoral-Hood.. [+0] 12.0 carbonated-water.. [+0] 12.0 murder.. [+0] 11.5 Nekran.. [+0] 10.0 KreeL.. [+0] 8.5 Renzo-Marquez.. [+0] 8.0 chen.. [+0] 7.0 kargen.. [+0] 3.0 Ubes-JAC.. [+0] 2.0 licker.. [+0] 1.0 garyd.. [+0] 0.0 kilo.. [+0] 0.0 MrPresident07.. [+0] 0.0 Visibly Shaken.. [+0] -0.1 Individual Man(boy)date supporter [-45.6 for spamming] Eight people still have a shot. Underdog first. Home Team in CAPS. This thread is for picks only so keep your faggotry out. Any spam will result in immediate disqualification. was PHI +8.5 tb ATL +11.5 STL sf +10.5 chi MIN +1 GB det +3.5 dal NYG +3 car NO +8 HOU ten +3 CIN bal +2 CLE pit +7 ind JAX +3.5 nyj MIA +2.5 buf NE +10.5 sd OAK +3 kc DEN +3 sea AZ +3 | 
| Pissflaps McGee rank | Fri Dec 30 04:11:46 2011 spam | 
| murder rank | Fri Dec 30 04:14:00 2011 buf NE +10.5 | 
| yankeessuck123 rank | Fri Dec 30 04:15:59 2011 was PHI +8.5 | 
| Hot Rod rank | Fri Dec 30 05:24:41 2011 52.0 Hot Rod ... 6.5 28.5 Sam-Adams.. [+0] 28.0 CrownRoyal.. [+0] 26.5 Dakyron.. [+0] 26.5 barneydude.. [+0] 26.0 The-Powers-That-Be.. [+0] 25.5 yankeessuck123.. [+0] 24.5 werewolf-dictator.. [+0] 19.5 chuck.. [+0] 13.5 Clitoral-Hood.. [+0] 12.0 carbonated-water.. [+0] 12.0 murder.. [+0] 11.5 Nekran.. [+0] 10.0 KreeL.. [+0] 8.5 Renzo-Marquez.. [+0] 8.0 chen.. [+0] 7.0 kargen.. [+0] 3.0 Ubes-JAC.. [+0] 2.0 licker.. [+0] 1.0 garyd.. [+0] 0.0 kilo.. [+0] 0.0 MrPresident07.. [+0] 0.0 Visibly Shaken.. [+0] -0.1 Individual Man(boy)date supporter [-45.6 for spamming] Eight people still have a shot. Underdog first. Home Team in CAPS. This thread is for picks only so keep your faggotry out. Any spam will result in immediate disqualification. was PHI +8.5 tb ATL +11.5 STL sf +10.5 chi MIN +1 GB det +3.5 dal NYG +3 car NO +8 HOU ten +3 CIN bal +2 CLE pit +7 ind JAX +3.5 nyj MIA +2.5 buf NE +10.5 sd OAK +3 kc DEN +3 sea AZ +3 | 
| Hot Rod rank | Fri Dec 30 05:29:06 2011 kc DEN +3 | 
| Nekran rank | Fri Dec 30 05:59:52 2011 was PHI +8.5 | 
| Dakyron rank | Fri Dec 30 16:53:25 2011 CLE pit +7 | 
| Pissflaps McGee rank | Fri Dec 30 18:08:33 2011 Hot Rod already won this shit. gg | 
| Crownroyal rank | Sat Dec 31 19:46:37 2011 was PHI +8.5 | 
| The Powers That Be rank | Sat Dec 31 20:43:49 2011 car NO +8 | 
| werewolf dictator rank | Sun Jan 01 06:23:05 2012 tb ATL +11.5 | 
| barneydude rank | Sun Jan 01 10:42:59 2012 was PHI +8.5 | 
| Renzo Marquez rank | Mon Jan 02 07:15:11 2012 Congratulations to Sam. | 
| Hot Rod rank | Mon Jan 02 12:25:50 2012 And the winner is: 55.0 Hot Rod ... 3.0 | 
| Renzo Marquez rank | Mon Jan 02 16:35:45 2012 False. the spammer was Hot Rod. The winner was Sam. | 
| Sam Adams rank | Wed Mar 07 02:55:53 2012 http://www...hread=52508&time=1331063337882 | 
| show deleted posts |